What we've sold
30 homes closed in the last 12 months, $23.85M in all. Median 20 days on the market, and 100.9% of list price on average.
Sample sales for this concept, so you can see how the page works. A live build draws every closing from the MLS, including the ones we represented as the buyer's agent.
Tap a dot to see the sale.
Every sale, largest first
| Address | Neighborhood | Sold | Listed | Days | Closed |
|---|---|---|---|---|---|
| 252 Cowper Dr | Five Points | $1,409,000 | $1,370,000 | 30 | Sep 8 |
| 660 Fairview Rd | Five Points | $1,183,000 | $1,188,000 | 25 | Oct 20 |
| 250 Whitaker Mill Rd | Five Points | $1,054,000 | $1,047,000 | 32 | Sep 14 |
| 707 Byrd St | Five Points | $1,032,000 | $1,023,000 | 11 | Apr 5 |
| 380 N Person St | Oakwood | $970,000 | $949,000 | 30 | Sep 18 |
| 549 Harvey St | Five Points | $968,000 | $964,000 | 9 | May 4 |
| 884 Smallwood Dr | Cameron Village | $965,000 | $943,000 | 6 | Oct 14 |
| 649 Polk St | Oakwood | $952,000 | $933,000 | 10 | Aug 9 |
| 334 Florence St | Boylan Heights | $899,000 | $907,000 | 20 | May 6 |
| 689 N Elm St | Oakwood | $882,000 | $876,000 | 32 | Jul 5 |
| 611 N Bloodworth St | Oakwood | $861,000 | $856,000 | 14 | Aug 26 |
| 686 Oberlin Rd | Cameron Village | $851,000 | $869,000 | 3 | Apr 16 |
| 558 Glenwood Ave | Five Points | $847,000 | $835,000 | 30 | Jun 8 |
| 973 E Jones St | Oakwood | $839,000 | $817,000 | 30 | Jun 23 |
| 330 W Cabarrus St | Boylan Heights | $812,000 | $793,000 | 34 | Jun 11 |
| 455 McCulloch St | Boylan Heights | $761,000 | $770,000 | 25 | Apr 23 |
| 306 Daniels St | Cameron Village | $723,000 | $733,000 | 17 | Jun 12 |
| 825 Cameron St | Cameron Village | $722,000 | $710,000 | 3 | Apr 26 |
| 937 Clark Ave | Cameron Village | $679,000 | $660,000 | 11 | Jul 22 |
| 505 Kinsey St | Boylan Heights | $677,000 | $660,000 | 3 | May 12 |
| 437 Kingsland Dr | North Hills | $675,000 | $656,000 | 13 | Aug 5 |
| 337 Dartmouth Rd | North Hills | $654,000 | $645,000 | 20 | Aug 11 |
| 202 Coxindale Dr | North Hills | $625,000 | $610,000 | 21 | Sep 6 |
| 632 Rowan St | North Hills | $623,000 | $620,000 | 25 | Jun 20 |
| 916 Woodburn Rd | Cameron Village | $594,000 | $586,000 | 14 | Apr 6 |
| 312 Oakwood Ave | Oakwood | $592,000 | $606,000 | 28 | Sep 12 |
| 790 Six Forks Rd | North Hills | $534,000 | $520,000 | 6 | May 18 |
| 359 Lassiter Mill Rd | North Hills | $515,000 | $516,000 | 23 | Jun 5 |
| 512 Boylan Ave | Boylan Heights | $508,000 | $513,000 | 15 | Sep 11 |
| 403 Montford Ave | Boylan Heights | $445,000 | $454,000 | 21 | Jun 22 |
Listing information comes from the regional MLS for consumers' personal, non-commercial use. It is deemed reliable but not guaranteed, may not include every listing, and each listing names the brokerage that holds it. Updated Oct 19, 2026, 6:00 AM.